Staff Directory
FIRST |
LAST |
TITLE |
|
---|---|---|---|
Dr. Terri | Leon | Principal | terri.leon@oxnardunion.org |
Alma | Romero | Assistant Principal | alma.romero@oxnardunion.org |
Leigh Ann | Swarm | Assistant Principal | leigh.swarm@oxnardunion.org |
FIRST
LAST
TITLE
Site Administrative Secretary to AP Romero-Packham
Site Administrative Secretary to AP Swarm
Registrar
Textbook/Library Media Tech & ASB Accounts Clerk
IT Support Specialist
Attendance Account Tech.
IEP Clerk
Health Clerk
Principal's Secretary
Wellness Center Guidance Tech
Office Certificated Staff
FIRST |
LAST |
TITLE |
|
---|---|---|---|
Ingrid | Brennan | Counselor | |
Victor | Farias | Counselor | |
Stacey | Lueg |
Nurse |
stacie.lueg@oxnardunion.org |
Hannah | Meyer | Counselor | |
Giselle | Ortiz |
Student Wellness Specialist |
|
Renae | Portz |
Psychologist |
|
David | Ramos | Counselor | |
Alison | Vinokur | SLP |
CLASSROOM TEACHERS
FIRST | LAST | TITLE | |
---|---|---|---|
Cristina | Aguirre | Spanish | |
Marcus | Alford | Health | |
Carolina | Alcala Jones | VAPA Dept. Chair | carolina.alcala@oxnardunion.org |
Elio | Avalos | Science | |
Rachael | Ball | English | |
Holly | Beckman-Regalado | Social Science | holly.beckman@oxnardunion.org |
Carina | Casillas-Guerrero | ELD/SLIFE Dept. Chair | carina.casillas@oxnardunion.org |
Nicole | Corona | Math/ASB Director | nicole.corona@oxnardunion.org |
Monique | Cybulski | English | |
Brianna | Davis | Social Science | |
Ismarai | Delgado | SPED | |
Natalie | Dempsey | SPED Dept. Chair | natalie.dempsey@oxnardunion.org |
Joanna | Edmonds | Mod/Severe SPED | joanna.edmonds@oxnardunion.org |
Eric | Ehlers | School Librarian | eric.ehlers@oxnardunion.org |
Angela | Fernandez | Math | |
Ryan | Frazier | PE | |
Adrian | Garcia | Math Co-Dept. Chair | adrian.garcia@oxnardunion.org |
Elizabeth | Garcia | World Language Dept. Chair | elizabeth.garcia@oxnardunion.org |
Steve | Gillespie | Math | |
Paula | Hare | SPED | paula.hare@oxnardunion.org |
Chris | Holdsworth | Athletic Director/Social Science Co-Dept. Chair | chris.holdsworth@oxnardunion.org |
Mariel | Kaikaina | Math & PE | |
Jennifer | Lopez | English | jennifer.lopez@oxnardunion.org |
Stephanie | Lozon | Mod/Severe SPED | |
Carissa | McConnell | PE | carissa.mcconnell@oxnardunion.org |
Natalie | McCormick | English | natalie.mccormick@oxnardunion.org |
Kyle | Mac Donald | SPED | |
Sierra | Moore | Mild/Mod SPED | sierra.moore@oxnardunion.org |
Brigid | Morales | Science | |
Jennifer | Nava | Science Dept. Chair | jennifer.nava@oxnardunion.org |
Hektor | Perez | Social Science | |
Nicholas | Peterson | Math Co-Dept. Chair | nicholas.peterson@oxnardunion.org |
Mona | Piñon | English Dept. Chair | ramona.pinon@oxnardunion.org |
Jillian | Regan | SPED | |
David | Reyes | Social Science | |
Antonio | Rivera | Mariachi | antonio.rivera@oxnardunion.org |
Kristen | Robles | Science | kristen.robles@oxnardunion.org |
Dominique | Rousseau | ELA | dominique.rousseau@oxnardunion.org |
Chris | Stehle | Adapted PE | chris.stehle@oxnardunion.org |
Stan | Toyama | Mild/Mod SPED | stan.toyama@oxnardunion.org |
Tom | Voshell | PE Dept. Chair | tom.voshell@oxnardunion.org |
Timothy | Wiley | Science |
Paraeducators
FIRST |
LAST |
TITLE |
---|---|---|
Steven | Amason | Paraeducator IV |
Leslie | Bahena | Paraeducator |
Keith | Epps | Paraeducator I |
Theodore | Harrell | Paraeducator I |
Aulama | Lemalu | Paraeducator IV |
Frank | Lopez | Paraeducator I |
Laura | Lovillo | Paraeducator I |
Guadalupe | Ortega | Paraeducator IV |
Deborah | Rambadt | Paraeducator IV |
Gabriella | Reyes | Paraeducator I |
Hope | Rodriguez | Paraeducator |
Lisa | Segura | Paraeducator IV |
Moses | Sixtos | Paraeducator I |
Melanie | Soriano | Paraeducator IV |
Cafeteria
FIRST |
LAST |
TITLE |
---|---|---|
Adelou | Cantada | Cook |
Alma | Cauih Pech | NSA |
Yadira | Medinilla | NSA |
Cleopatra | Pamatz | NSA |
Jeanet | Ramirez | NSA |
Rosalia | Ruiz | Cafeteria Manager |
Gerardo | Toledo | NSA |
Gloria | Vargas | NSA |
Campus Supervisors
FIRST |
LAST |
TITLE |
---|---|---|
Samantha | Alcaraz | Campus Supervisor |
Nancy | Bernal | Campus Supervisor |
Sam | Camacho | Campus Supervisor |
Ray | Laupola | Campus Supervisor |
Joseph | Ramirez | Lead Campus Supervisor |
Grounds
FIRST |
LAST |
TITLE |
---|---|---|
Fabian | Bravo | Grounds/Maintenance |
Jaime | Cervantes | Grounds/Maintenance |
Javier | Escudero | Lead Maintenance |
Andres | Fernandez | Bus Driver/Maintenance |
Jonathon | Ortega | Grounds/Maintenance |
Custodians
FIRST |
LAST |
TITLE |
---|---|---|
Yesenia | Cabrera | Day Custodian |
Angel | Briones | Day Custodian |
Francisco | Contreras | Custodian |
Natalie | Chairez | Custodian |
Omar | Mireles | Lead Custodian |
Jimmy | Ramirez | Custodian |