Staff Directory
|
FIRST |
LAST |
TITLE |
|
|---|---|---|---|
| Dr. Terri | Leon | Principal | terri.leon@oxnardunion.org |
| Alma | Romero | Assistant Principal | alma.romero@oxnardunion.org |
| Alisa | Speidel | Assistant Principal | alisa.speidel@oxnardunion.org |
| Kenneth | Whiteman | Assistant Principal | kenneth.whiteman@oxnardunion.org |
FIRST
LAST
TITLE
Site Administrative Secretary to AP Romero-Packham
Site Administrative Secretary to AP
Registrar
Textbook/Library Media Tech & ASB Accounts Clerk
IT Support Specialist
Attendance Account Tech.
IEP Clerk
Health Clerk
Principal's Secretary
Wellness Center Guidance Tech
Office Certificated Staff
|
FIRST |
LAST |
TITLE |
|
|---|---|---|---|
| Ingrid | Brennan | Counselor | ingrid.brennan@oxnardunion.org |
| Victor | Farias | Counselor | victor.farias@oxnardunion.org |
| Stacey | Lueg |
Nurse |
stacie.lueg@oxnardunion.org |
| Hannah | Meyer | Counselor | hannah.meyer@oxnardunion.org |
| Giselle | Ortiz |
Student Wellness Specialist |
giselle.ortiz@oxnardunion.org |
| Renae | Portz |
Psychologist |
renae.portz@oxnardunion.org |
| David | Ramos | Counselor | david.ramos@oxnardunion.org |
CLASSROOM TEACHERS
| FIRST | LAST | TITLE | |
|---|---|---|---|
| Cristina | Aguirre | Spanish | cristina.aguirre@oxnardunion.org |
| Carolina | Alcala Jones | VAPA Dept. Chair | carolina.alcala@oxnardunion.org |
| Lizette | Ambriz | Social Science | |
| Holly | Beckman-Regalado | Social Science | holly.beckman@oxnardunion.org |
| Alicia | Bettencourt | Math | |
| Carina | Casillas-Guerrero | ELD/SLIFE Dept. Chair | carina.casillas@oxnardunion.org |
| Nicole | Corona | Math/ASB Director | nicole.corona@oxnardunion.org |
| Cesar | Cortez | Math | |
| Monica | Cruz Montejano | Spanish | |
| Monique | Cybulski | English | monique.cybulski@oxnardunion.org |
| Natalie | Dempsey | SPED Dept. Chair | natalie.dempsey@oxnardunion.org |
| Joanna | Edmonds | Mod/Severe SPED | joanna.edmonds@oxnardunion.org |
| Eric | Ehlers | School Librarian | eric.ehlers@oxnardunion.org |
| Angela | Fernandez | Math | angela.fernandez@oxnardunion.org |
| Ryan | Frazier | PE | ryan.frazier@oxnardunion.org |
| Adrian | Garcia | Math Co-Dept. Chair | adrian.garcia@oxnardunion.org |
| Elizabeth | Garcia | World Language Dept. Chair | elizabeth.garcia@oxnardunion.org |
| Tylecia | Gatlin | SPED | |
| Paula | Hare | SPED | paula.hare@oxnardunion.org |
| Russell | Helmstedter | Math | |
| Chris | Holdsworth | Athletic Director/Social Science Co-Dept. Chair | chris.holdsworth@oxnardunion.org |
| Mariel | Kaikaina | Math & PE | mariel.kaikaina@oxnardunion.org |
| Jennifer | Lopez | English | jennifer.lopez@oxnardunion.org |
| Rosalinda | Lopez | English | |
| Stephanie | Lozon | Mod/Severe SPED | stephanie.lozon@oxnardunion.org |
| Kyle | Mac Donald | SPED | kyle.macdonald@oxnardunion.org |
| Viridiana | Martinez | English | |
| Carissa | McConnell | PE | carissa.mcconnell@oxnardunion.org |
| Natalie | McCormick | English | natalie.mccormick@oxnardunion.org |
| Harold | Mendoza | Spanish | |
| Sierra | Moore | SPED | sierra.moore@oxnardunion.org |
| Arlene | Morales | Math | |
| Jennifer | Nava | Science Dept. Chair | jennifer.nava@oxnardunion.org |
| Hektor | Perez | Social Science | hektor.perez@oxnardunion.org |
| Nick | Peterson | Math Co-Dept. Chair | nicholas.peterson@oxnardunion.org |
| Mona | Piñon | English Dept. Chair | ramona.pinon@oxnardunion.org |
| Jillian | Regan | SPED | jillian.regan@oxnardunion.org |
| David | Reyes | Social Science | david.reyes@oxnardunion.org |
| Antonio | Rivera | Mariachi | antonio.rivera@oxnardunion.org |
| Kristen | Robles | Science | kristen.robles@oxnardunion.org |
| Chris | Stehle | Adapted PE | chris.stehle@oxnardunion.org |
| Ben | Todd | Social Science | |
| Lui | Toilolo | Video and Film | |
| David | Vasquez | Science | |
| Tom | Voshell | PE Dept. Chair | tom.voshell@oxnardunion.org |
Paraeducators
|
FIRST |
LAST |
TITLE |
|---|---|---|
| Leslie | Bahena | Paraeducator |
| Keith | Epps | Paraeducator I |
| Aulama | Lemalu | Paraeducator IV |
| Frank | Lopez | Paraeducator I |
| Laura | Lovillo | Paraeducator I |
| Guadalupe | Ortega | Paraeducator IV |
| Deborah | Rambadt | Paraeducator IV |
| Gabriella | Reyes | Paraeducator I |
| Hope | Rodriguez | Paraeducator |
| Lisa | Segura | Paraeducator IV |
| Moses | Sixtos | Paraeducator I |
| Melanie | Soriano | Paraeducator IV |
Cafeteria
|
FIRST |
LAST |
TITLE |
|---|---|---|
| Adelou | Cantada | Cook |
| Alma | Cauih Pech | NSA |
| Yadira | Medinilla | NSA |
| Cleopatra | Pamatz | NSA |
| Jeanet | Ramirez | NSA |
| Rosalia | Ruiz | Cafeteria Manager |
| Gerardo | Toledo | NSA |
| Gloria | Vargas | NSA |
Campus Supervisors
|
FIRST |
LAST |
TITLE |
|---|---|---|
| Samantha | Alcaraz | Campus Supervisor |
| Nancy | Bernal | Campus Supervisor |
| Sam | Camacho | Campus Supervisor |
| Ray | Laupola | Campus Supervisor |
| Joseph | Ramirez | Lead Campus Supervisor |
Grounds
|
FIRST |
LAST |
TITLE |
|---|---|---|
| Fabian | Bravo | Grounds/Maintenance |
| Jaime | Cervantes | Grounds/Maintenance |
| Javier | Escudero | Lead Maintenance |
| Andres | Fernandez | Bus Driver/Maintenance |
| Jonathon | Ortega | Grounds/Maintenance |
Custodians
|
FIRST |
LAST |
TITLE |
|---|---|---|
| Yesenia | Cabrera | Day Custodian |
| Angel | Briones | Day Custodian |
| Francisco | Contreras | Custodian |
| Natalie | Chairez | Custodian |
| Omar | Mireles | Lead Custodian |
| Jimmy | Ramirez | Custodian |
