Bell Schedule
2025-2026 Semester Schedule
Semester 1
- August 13-December 19
- August 14-16 will follow "Minimum Day" Schedule
Semester 2
- January 6-June 3
Bell Schedule PDF
Regular Bell Schedule
Monday and Tuesday |
|||
---|---|---|---|
Period |
Start |
Finish |
Duration Min |
1 | 8:30 | 9:25 | 55 |
2 | 9:31 | 10:26 | 55 |
Homeroom | 10:26 | 10:42 | 16 |
Nutrition | |||
3 | 10:57 | 11:52 | 55 |
4 | 11:58 | 12:53 | 55 |
Lunch | |||
5 | 1:34 | 2:29 | 55 |
6 | 2:35 |
3:30 |
55 |
Wednesday and thursday block |
||||
---|---|---|---|---|
Period |
Start |
Finish |
Duration Min |
|
1/2 |
Instruction | 8:30 | 10:00 | 90 |
Tutorial | 10:00 | 10:32 | 32 | |
Nutrition | ||||
3/4 | Instruction | 10:47 | 12:17 | 90 |
Tutorial | 12:17 | 12:48 | 31 | |
Lunch | ||||
5/6 | Instruction | 1:29 | 2:59 | 90 |
Tutorial | 2:59 |
3:30 |
31 |
Friday Late Start |
|||
---|---|---|---|
Period |
Start |
Finish |
Duration Min |
1 | 9:00 | 9:51 | 51 |
2 | 9:57 | 10:48 | 51 |
Homeroom | 10:48 | 10:58 | 10 |
Nutrition | |||
3 | 11:13 | 12:04 | 51 |
4 | 12:10 | 1:01 | 51 |
Lunch | |||
5 | 1:42 | 2:33 | 51 |
6 | 2:39 |
3:30 |
51 |
Special Day Schedule
Rally - Friday Late Start |
|||
---|---|---|---|
Period |
Start |
Finish |
Duration Min |
1 | 9:00 | 9:42 | 42 |
2 | 9:48 | 10:30 | 42 |
Homeroom | 10:30 | 10:40 | 10 |
Nutrition | |||
3 | 10:55 | 11:37 | 42 |
4 | 11:43 | 12:25 | 42 |
RALLY | 12:31 | 1:19 | 48 |
Lunch | |||
5 | 2:00 | 2:42 | 42 |
6 | 2:48 |
3:30 |
42 |
Minimum Day |
|||
---|---|---|---|
Period |
Start |
Finish |
Duration Min |
1 | 8:30 | 9:06 | 36 |
2 | 9:12 | 9:48 | 36 |
Homeroom | 9:48 | 9:58 | 10 |
3 | 10:04 | 10:40 | 36 |
Lunch | |||
4 | 11:06 | 11:42 | 36 |
5 | 11:48 | 12:24 | 36 |
6 | 12:30 |
1:06 |
36 |
Supper Bus Departs 1:20pm |
Finals Schedule |
|||
---|---|---|---|
Period |
Start |
Finish |
Duration Min |
1/3/5 | 8:30 | 10:33 | 123 |
Lunch | |||
2/4/6 | 11:03 | 1:06 | 123 |
Supper Bus Departs 1:20pm |
Finals for the 2025-2026 School Year
Semester 1: Dec 17-19
Semester 2: June 1-3